Previous National Results | Print |  E-mail
Year Venue Winner Weight
1986 Chew J. Hermann 12lb. 2oz.
1987 Pitsford R. Hearth 9lb. 8oz.
1988 Pitsford K. Smith 10lb. 5oz
1989 Rutland G. Pearson 3lb. 13oz
1990 Grafham J. Clarke 10lb. 10oz
1991 Bewl D. Silkstone 10lb. 10oz
1992 Draycote N. Arthurs 7lb. 11oz
1993 Draycote P. Ringer 7lb. 2oz
1994 Grafham A. Forster 6lb. 7oz
1995 Draycote N. Shilton 7lb. 8oz
1996 Grafham P. Abbott 17.63lb (Inc. Time)
1997 Rutland P. Longstaffe 9lb. 2oz
1998 Rutland P. Dixon 11lb. 5oz
1999 Rutland B. Golds 17lb. 6.5oz
2000 Grafham P. Dixon 21lb. 3oz
2001 Grafham P. Mullings 15lb 7.25 (Inc Time)
2002 Grafham J.Hunt  
2003 Grafham Andrew Harrison 10lb 14.8oz
2004 Grafham Sean Brooks 17lb 11.25oz
2005 Grafham Tom Cooper
2006 Grafham Josh Fenton
2007 Grafham Tom Cooper
2008 Grafham Tom Gott 16lb 9oz
2009 Grafham Josh Fenton 18lb 143/8oz
 

What's On

No events